Product Features
Adopts advanced laser technology to achieve higher precision marking. Suitable for industrial fully automatic/semi-automatic production lines, capable of 24/7 continuous operation. 19 characters at 0.2 mm depth takes only 15 seconds.
Supports intelligent control of various formats such as 2D codes, VIN codes, special graphics, etc.
MES interconnection for real-time production information synchronization; permanent database recording of marking data (supports traceability/duplicate checking); vision system for automatic marking point positioning + real-time quality inspection, ensuring zero marking errors.
Equipped with emergency stop dual-circuit control and triple laser protection (pneumatic shutter + enclosed cover), achieving zero-risk operation.
Product Parameters
| Product Model | HST-DM-100 | HST-DM-200 | HST-DM-300 | HST-DM-500 |
|---|---|---|---|---|
| Laser Power | 100W | 200W | 300W | 500W |
| Cooling Mode | Built-in cabinet air conditioner | |||
| Fiber Length | 5m | |||
| Cleaning Head Weight | 9.8kg | |||
| Net Weight | PC computer cabinet + Laser cabinet: 160kg | |||
| Product Dimensions | PC cabinet: L600mm×W625mm×H1600mm Laser cabinet: L780mm×W340mm×H540mm |
|||
| Power Supply | 220V | |||
| Mains Power Frequency | 50Hz | |||
| Work Temperature | 0℃ ~ 40℃ | |||
| Power Consumption @25℃ | <3kW | <3.5kW | <4kW | <4.5kW |
Application Areas
Samples Display



